
Lions
NFC North
8-9 Record
89
Overall
Team Overview
Vertical Power Run
Offense Scheme
3-4 Under
Defense Scheme
0
Injuries
$75.8M
Cap Space
Offense Rankings
Points (27)#13
Total Yards (5246)#18
Passing Yards (3518)#25
Rushing Yards (1728)#11
Defense Rankings
Points Allowed (23)#13
Total Yards Allowed (4969)#9
Passing Yards Allowed (3686)#14
Rushing Yards Allowed (1283)#8
Team Leaders
3911 yds
32 TDs
Season Schedule
1
@ Packers
Away
17 - 14
L
2
vs Bears
Home
20 - 27
L
3
@ Ravens
Away
31 - 27
L
4
vs Browns
Home
56 - 0
W
5
@ Bengals
Away
33 - 7
L
6
@ Chiefs
Away
49 - 41
L
7
vs Buccaneers
Home
24 - 37
L
9
vs Vikings
Home
31 - 17
W
10
@ Commanders
Away
23 - 13
L
11
@ Eagles
Away
3 - 35
W
12
vs Giants
Home
14 - 38
L
13
vs Packers
Home
27 - 24
W
14
vs Cowboys
Home
31 - 28
W
15
@ Rams
Away
17 - 55
W
16
vs Steelers
Home
24 - 14
W
17
@ Vikings
Away
24 - 21
L
18
@ Bears
Away
9 - 35
W
19
vs Falcons
Home
27 - 24
This Week
20
@ Seahawks
Away
24 - 3
Player Management

D.J. Reader
DT
Star86 OVR
$12.9M
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Jahmyr Gibbs Superstar | HB | 98 | 95 | 72 | 94 | 93 | 90 | 91 | Active |
![]() Amon-Ra St. Brown X-Factor | WR | 97 | 90 | 67 | 92 | 88 | 90 | 99 | Active |
![]() Penei Sewell Superstar | RT | 96 | 73 | 97 | 60 | 58 | 94 | 97 | Active |
![]() Aidan Hutchinson X-Factor | LEDGE | 95 | 82 | 87 | 85 | 70 | 91 | 96 | Active |
![]() Jack Campbell X-Factor | MIKE | 92 | 85 | 76 | 87 | 77 | 92 | 89 | Active |
![]() Brian Branch Superstar | SS | 91 | 88 | 60 | 85 | 83 | 92 | 92 | Active |
![]() Kerby Joseph Superstar | FS | 90 | 88 | 64 | 86 | 84 | 90 | 90 | Active |
![]() Taylor Decker Star | LT | 88 | 69 | 90 | 57 | 51 | 89 | 95 | Active |
![]() Sam LaPorta Superstar | TE | 88 | 86 | 74 | 85 | 77 | 89 | 86 | Active |
![]() Jared Goff Star | QB | 87 | 74 | 64 | 73 | 70 | 96 | 90 | Active |
![]() Jameson Williams Star | WR | 87 | 98 | 63 | 95 | 94 | 91 | 84 | Active |
![]() D.J. Reader Star | DT | 86 | 70 | 95 | 58 | 54 | 82 | 92 | Active |
![]() David Montgomery Star | HB | 86 | 88 | 77 | 84 | 86 | 88 | 93 | Active |
![]() D.J. Reed Jr Star | CB | 84 | 90 | 52 | 87 | 89 | 88 | 86 | Active |
![]() Alim McNeill Star | DT | 84 | 75 | 93 | 64 | 55 | 90 | 90 | Active |
Showing 1 to 15 of 62 players






















