
Giants
NFC East
11-6 Record
83
Overall
Team Overview
West Coast Spread
Offense Scheme
3-4 Storm
Defense Scheme
1
Injuries
$16.4M
Cap Space
Offense Rankings
Points (33)#4
Total Yards (5555)#11
Passing Yards (4351)#5
Rushing Yards (1204)#26
Defense Rankings
Points Allowed (26)#19
Total Yards Allowed (5528)#21
Passing Yards Allowed (4571)#31
Rushing Yards Allowed (957)#1
Team Leaders
Season Schedule
1
@ Commanders
Away
24 - 27
W
2
@ Cowboys
Away
42 - 36
L
3
vs Chiefs
Home
35 - 50
L
4
vs Chargers
Home
31 - 24
W
5
@ Saints
Away
25 - 31
W
6
vs Eagles
Home
35 - 15
W
7
@ Broncos
Away
7 - 17
W
8
@ Eagles
Away
7 - 41
W
9
vs 49ers
Home
45 - 24
W
10
@ Bears
Away
15 - 26
W
11
vs Packers
Home
30 - 13
W
12
@ Lions
Away
14 - 38
W
13
@ Patriots
Away
42 - 38
L
15
vs Commanders
Home
45 - 50
L
16
vs Vikings
Home
35 - 24
W
17
@ Raiders
Away
35 - 21
L
18
vs Cowboys
Home
35 - 41
L
19
@ Buccaneers
Away
34 - 27
This Week
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Dexter Lawrence II X-Factor | DT | 97 | 76 | 99 | 70 | 56 | 93 | 96 | Active |
![]() Malik Nabers X-Factor | WR | 92 | 96 | 63 | 92 | 96 | 92 | 91 | Active |
![]() Brian Burns X-Factor | REDGE | 88 | 87 | 76 | 86 | 71 | 93 | 87 | Active |
![]() Andrew Thomas Star | LT | 88 | 69 | 90 | 64 | 57 | 83 | 85 | Active |
![]() Abdul Carter Superstar | LEDGE | 87 | 88 | 80 | 86 | 77 | 87 | 83 | Active |
![]() Bobby Okereke Star | MIKE | 87 | 88 | 73 | 81 | 76 | 91 | 90 | Active |
![]() Jevon Holland Star | FS | 84 | 91 | 65 | 84 | 86 | 92 | 85 | Active |
![]() Paulson Adebo Star | CB | 83 | 91 | 64 | 92 | 87 | 91 | 82 | Active |
![]() Kenny Clark Superstar | DT | 83 | 72 | 91 | 62 | 57 | 91 | 86 | Active |
![]() Dru Phillips Star | CB | 81 | 90 | 62 | 90 | 88 | 89 | 80 | Active |
![]() Tyrone Tracy Jr Star | HB | 81 | 90 | 72 | 90 | 89 | 94 | 80 | Active |
![]() Kayvon Thibodeaux Superstar | REDGE | 81 | 88 | 81 | 84 | 72 | 91 | 79 | Active |
![]() Jaxson Dart Normal | QB | 80 | 84 | 63 | 83 | 80 | 92 | 72 | Active |
![]() Tyler Nubin Star | SS | 80 | 87 | 62 | 82 | 83 | 92 | 75 | Active |
![]() Wan'Dale Robinson Star | WR | 80 | 91 | 61 | 92 | 90 | 87 | 78 | Active |
Showing 1 to 15 of 63 players

























