
Falcons
NFC South
12-5 Record
83
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Base 3-4
Defense Scheme
0
Injuries
$12.8M
Cap Space
Offense Rankings
Points (29)#9
Total Yards (5729)#7
Passing Yards (4000)#12
Rushing Yards (1729)#10
Defense Rankings
Points Allowed (24)#15
Total Yards Allowed (5406)#20
Passing Yards Allowed (3641)#11
Rushing Yards Allowed (1765)#28
Team Leaders
4216 yds
44 TDs
Season Schedule
1
vs Buccaneers
Home
24 - 43
L
2
@ Vikings
Away
24 - 38
W
3
@ Panthers
Away
14 - 45
W
4
vs Commanders
Home
32 - 25
W
6
vs Bills
Home
31 - 16
W
7
@ 49ers
Away
26 - 41
W
8
vs Dolphins
Home
42 - 35
W
9
@ Patriots
Away
19 - 27
W
10
@ Colts
Away
28 - 29
W
11
vs Panthers
Home
17 - 14
W
12
@ Saints
Away
21 - 14
L
13
@ Jets
Away
25 - 48
W
14
vs Seahawks
Home
13 - 28
L
15
@ Buccaneers
Away
34 - 31
L
16
@ Cardinals
Away
22 - 25
W
17
vs Rams
Home
35 - 14
W
18
vs Saints
Home
13 - 21
L
19
@ Lions
Away
27 - 24
This Week
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Bijan Robinson X-Factor | HB | 97 | 91 | 81 | 89 | 91 | 93 | 92 | Active |
![]() Jessie Bates III X-Factor | FS | 95 | 90 | 59 | 88 | 84 | 92 | 97 | Active |
![]() Chris Lindstrom Superstar | RG | 94 | 76 | 92 | 68 | 58 | 94 | 98 | Active |
![]() Drake London Superstar | WR | 91 | 88 | 77 | 88 | 88 | 89 | 94 | Active |
![]() A.J. Terrell Jr Superstar | CB | 89 | 91 | 60 | 89 | 90 | 91 | 92 | Active |
![]() Jake Matthews Star | LT | 87 | 71 | 86 | 67 | 56 | 98 | 91 | Active |
![]() Jalon Walker Star | LEDGE | 85 | 86 | 80 | 85 | 76 | 88 | 83 | Active |
![]() Kaleb McGary Normal | RT | 82 | 73 | 87 | 61 | 51 | 88 | 94 | Active |
![]() Kaden Elliss Star | MIKE | 82 | 86 | 75 | 85 | 75 | 90 | 88 | Active |
![]() Darnell Mooney Star | WR | 82 | 92 | 58 | 83 | 86 | 88 | 87 | Active |
![]() Bradley Pinion Normal | P | 81 | 71 | 53 | 57 | 48 | 92 | 70 | Active |
![]() Kyle Pitts Star | TE | 81 | 90 | 71 | 80 | 78 | 90 | 72 | Active |
![]() Tyler Allgeier Star | HB | 81 | 86 | 80 | 83 | 79 | 91 | 83 | Active |
![]() Michael Penix Jr Star | QB | 80 | 84 | 57 | 78 | 73 | 83 | 80 | Active |
![]() David Onyemata Star | DT | 80 | 73 | 89 | 69 | 55 | 91 | 78 | Active |
Showing 1 to 15 of 62 players





















