
Dolphins
AFC East
13-4 Record
83
Overall
Team Overview
Scheme 2
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$67.7M
Cap Space
Offense Rankings
Points (29)#10
Total Yards (6069)#2
Passing Yards (3708)#14
Rushing Yards (2361)#1
Defense Rankings
Points Allowed (21)#8
Total Yards Allowed (4810)#6
Passing Yards Allowed (3692)#15
Rushing Yards Allowed (1118)#2
Team Leaders
4394 yds
46 TDs
34 yds
1 TDs
8 yds
0 TDs
0 yds
0 TDs
Season Schedule
1
@ Colts
Away
35 - 52
W
2
vs Patriots
Home
49 - 24
W
3
@ Bills
Away
14 - 28
W
4
vs Jets
Home
24 - 28
L
5
@ Panthers
Away
20 - 24
W
6
vs Chargers
Home
7 - 33
L
7
@ Browns
Away
12 - 19
W
8
@ Falcons
Away
42 - 35
L
9
vs Ravens
Home
31 - 21
W
10
vs Bills
Home
40 - 41
L
11
vs Commanders
Home
24 - 10
W
13
vs Saints
Home
31 - 30
W
14
@ Jets
Away
10 - 34
W
15
@ Steelers
Away
0 - 35
W
16
vs Bengals
Home
24 - 17
W
17
vs Buccaneers
Home
21 - 13
W
18
@ Patriots
Away
17 - 24
W
19
@ Chiefs
Away
31 - 45
This Week
20
@ Bills
Away
34 - 35
21
@ Ravens
Away
0 - 0
23
vs Seahawks
Home
0 - 0
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Tyreek Hill X-Factor | WR | 95 | 98 | 64 | 97 | 96 | 92 | 91 | Active |
![]() Minkah Fitzpatrick Superstar | FS | 94 | 91 | 64 | 91 | 86 | 94 | 91 | Active |
![]() De'Von Achane Star | HB | 89 | 96 | 68 | 91 | 90 | 90 | 79 | Active |
![]() Tua Tagovailoa Superstar | QB | 85 | 83 | 61 | 78 | 79 | 83 | 79 | Active |
![]() Jaylen Waddle Star | WR | 85 | 97 | 57 | 97 | 96 | 88 | 85 | Active |
![]() Zach Sieler Star | DT | 84 | 78 | 89 | 73 | 58 | 89 | 88 | Active |
![]() Darren Waller Star | TE | 82 | 88 | 70 | 83 | 80 | 79 | 85 | Active |
![]() Jaelan Phillips Star | LEDGE | 82 | 86 | 83 | 85 | 76 | 83 | 80 | Active |
![]() Rasul Douglas Star | CB | 81 | 89 | 73 | 82 | 81 | 89 | 87 | Active |
![]() Kenneth Grant Star | DT | 81 | 68 | 92 | 66 | 60 | 91 | 80 | Active |
![]() Jordyn Brooks Star | MIKE | 80 | 87 | 74 | 85 | 76 | 90 | 85 | Active |
![]() Bradley Chubb Star | REDGE | 79 | 84 | 89 | 78 | 68 | 86 | 79 | Active |
![]() James Daniels Star | RG | 79 | 66 | 86 | 72 | 58 | 86 | 88 | Active |
![]() Matthew Judon Superstar | REDGE | 78 | 84 | 84 | 77 | 67 | 89 | 78 | Active |
![]() Aaron Brewer Normal | C | 78 | 74 | 79 | 62 | 54 | 86 | 86 | Active |
Showing 1 to 15 of 65 players























