
Browns
AFC North
4-13 Record
85
Overall
Team Overview
West Coast Zone Run
Offense Scheme
Base 4-3
Defense Scheme
0
Injuries
$90.2M
Cap Space
Offense Rankings
Points (26)#14
Total Yards (5667)#8
Passing Yards (4563)#3
Rushing Yards (1104)#31
Defense Rankings
Points Allowed (34)#31
Total Yards Allowed (6140)#28
Passing Yards Allowed (4103)#25
Rushing Yards Allowed (2037)#31
Team Leaders
4579 yds
46 TDs
49 yds
0 TDs
39 yds
0 TDs
0 yds
0 TDs
Season Schedule
1
vs Bengals
Home
24 - 31
L
2
@ Ravens
Away
24 - 3
L
3
vs Packers
Home
28 - 21
W
4
@ Lions
Away
56 - 0
L
5
vs Vikings
Home
32 - 35
L
6
@ Steelers
Away
35 - 42
W
7
vs Dolphins
Home
12 - 19
L
8
@ Patriots
Away
38 - 23
L
10
@ Jets
Away
45 - 29
L
11
vs Ravens
Home
24 - 38
L
12
@ Raiders
Away
45 - 31
L
13
vs 49ers
Home
35 - 36
L
14
vs Titans
Home
29 - 31
L
15
@ Bears
Away
26 - 40
W
16
vs Bills
Home
21 - 28
L
17
vs Steelers
Home
38 - 44
L
18
@ Bengals
Away
31 - 37
W
Player Management

Joel Bitonio
C
Star84 OVR
$11.9M
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Myles Garrett X-Factor | REDGE | 99 | 87 | 96 | 86 | 71 | 92 | 97 | Active |
![]() Denzel Ward Superstar | CB | 91 | 93 | 61 | 94 | 95 | 88 | 90 | Active |
![]() David Njoku Superstar | TE | 89 | 86 | 72 | 82 | 73 | 87 | 89 | Active |
![]() Isaiah Bond Star | WR | 88 | 93 | 60 | 77 | 78 | 86 | 83 | Active |
![]() Justin Reid Star | FS | 87 | 91 | 66 | 90 | 86 | 90 | 87 | Active |
![]() Shedeur Sanders Star | QB | 85 | 78 | 65 | 81 | 79 | 94 | 81 | Active |
![]() Mason Graham Star | DT | 85 | 78 | 90 | 74 | 65 | 92 | 83 | Active |
![]() Joel Bitonio Star | C | 84 | 73 | 88 | 70 | 54 | 97 | 92 | Active |
![]() Jerry Jeudy Star | WR | 84 | 91 | 64 | 92 | 92 | 87 | 85 | Active |
![]() Jeremiah Owusu-Koramoah Star | WILL | 84 | 88 | 65 | 88 | 79 | 88 | 85 | Active |
![]() Corey Bojorquez Star | P | 82 | 70 | 41 | 63 | 52 | 87 | 70 | Active |
![]() Quinshon Judkins Star | HB | 82 | 90 | 77 | 86 | 84 | 91 | 80 | Active |
![]() Grant Delpit Star | SS | 82 | 89 | 60 | 86 | 83 | 86 | 84 | Active |
![]() Greg Newsome II Star | CB | 82 | 92 | 60 | 91 | 89 | 87 | 83 | Active |
![]() Teven Jenkins Star | LG | 81 | 74 | 91 | 61 | 52 | 82 | 77 | Active |
Showing 1 to 15 of 57 players






















