
49ers
NFC West
8-9 Record
88
Overall
Team Overview
West Coast Zone Run
Offense Scheme
4-3 Cover 3
Defense Scheme
0
Injuries
$112.0M
Cap Space
Offense Rankings
Points (21)#24
Total Yards (5461)#15
Passing Yards (4213)#6
Rushing Yards (1248)#25
Defense Rankings
Points Allowed (29)#24
Total Yards Allowed (5357)#19
Passing Yards Allowed (3992)#24
Rushing Yards Allowed (1365)#9
Team Leaders
Season Schedule
1
@ Seahawks
Away
49 - 0
L
2
@ Saints
Away
3 - 10
W
3
vs Cardinals
Home
13 - 17
L
4
vs Jaguars
Home
8 - 56
L
5
@ Rams
Away
24 - 21
L
6
@ Buccaneers
Away
45 - 13
L
7
vs Falcons
Home
26 - 41
L
8
@ Texans
Away
21 - 35
W
9
@ Giants
Away
45 - 24
L
10
vs Rams
Home
29 - 14
W
11
@ Cardinals
Away
14 - 28
W
12
vs Panthers
Home
28 - 23
W
13
@ Browns
Away
35 - 36
W
15
vs Titans
Home
13 - 30
L
16
@ Colts
Away
20 - 21
W
17
vs Bears
Home
45 - 10
W
18
vs Seahawks
Home
18 - 49
L
Player Management
| Player | Position | Overall | SPD | STR | AGI | COD | INJ | AWR | Status |
|---|---|---|---|---|---|---|---|---|---|
![]() Trent Williams Superstar | LT | 98 | 77 | 95 | 71 | 57 | 88 | 98 | Active |
![]() George Kittle X-Factor | TE | 98 | 87 | 82 | 83 | 77 | 88 | 97 | Active |
![]() Fred Warner X-Factor | MIKE | 98 | 88 | 80 | 83 | 82 | 96 | 99 | Active |
![]() Nick Bosa X-Factor | LEDGE | 96 | 80 | 94 | 87 | 73 | 87 | 95 | Active |
![]() Christian McCaffrey X-Factor | HB | 93 | 90 | 74 | 94 | 93 | 83 | 94 | Active |
![]() Kyle Juszczyk Superstar | FB | 88 | 86 | 79 | 81 | 77 | 94 | 86 | Active |
![]() Brandon Aiyuk Star | WR | 88 | 91 | 65 | 92 | 89 | 92 | 89 | Active |
![]() Brock Purdy Superstar | QB | 87 | 78 | 63 | 81 | 77 | 89 | 85 | Active |
![]() Trent Brown Star | RT | 85 | 69 | 91 | 53 | 51 | 83 | 86 | Active |
![]() Dominick Puni Star | RG | 84 | 61 | 91 | 68 | 63 | 91 | 83 | Active |
![]() Deommodore Lenoir Star | CB | 84 | 91 | 59 | 83 | 81 | 91 | 84 | Active |
![]() Brian Robinson Jr Star | HB | 83 | 88 | 83 | 80 | 77 | 92 | 77 | Active |
![]() Jimmie Ward Star | SS | 83 | 89 | 54 | 84 | 80 | 85 | 86 | Active |
![]() Mykel Williams Star | REDGE | 82 | 81 | 86 | 82 | 71 | 87 | 81 | Active |
![]() Alfred Collins Star | DT | 82 | 73 | 92 | 70 | 52 | 91 | 80 | Active |
Showing 1 to 15 of 63 players

























